Ask Latest Price
Product Price: Get Latest Price
Pack Size | 1 kg |
Packaging Type | Pouch |
Brand | Biomir |
Calcium Carbonate | 50% |
Dicalcium Phosophate | 25% |
Dendritic Salt | 25%. |
Large animals | 50 gms. / animal / day |
Small animals | 10-20 gms. / animal / day |
Pouch | 1 kg. |
Product Price: Get Latest Price
Brand | BIOMIR |
Usage | Home Purpose |
Packaging Size | 10Kg,20Kg |
Packaging Type | Plastic Bucket |
Grade Standard | Bio-Tech Grade |
Purity | 98% |
Application | Animal Feed Supplements |
Product Price: Get Latest Price
Brand | BIOMIR |
Potassium Chloride | 200 g |
Calcium Chloride | 80 gm |
Magnesium Sulphate | 20 gm |
Sodium Chloride | 100 gm |
Presentation | 1 kg Pouch |
*Your information is safe with us.
Product Price: Get Latest Price
Dosage Form | Syrup |
Packaging Size | 50 ml |
Brand | BIOMIR |
Sorbitol | 35 gm |
Calves | 20 - 25 ml. twice / day |
Choline chloride | 7.5 gm |
|
3.5/5
Rated by 24 Users