- Home
- ยป
- Our Products
- »
- Agriculture Products
Agriculture Products
Cypermethrin Technical
Form | Liquid |
Target | Insect Control |
Types | Systemic |
Packaging Type | Bottle |
Brand | BIOMIR |
Shelf Life | 2 Yrs |
Application | Animal Feed Supplements |
Product : CYPERMETHRIN TECHNICAL
Shelf life : 2 Yrs
Model Overview:
SR.NO | TEST | SPECIFICATION | OBSERVATION |
1 | Appearance | Yellow to brown viscous liquid | Complies |
2 | Cypermethrin content(%W/W) | 93.00 Min | 93.30 |
3 | Moisture content(%W/W) | 0.10 Max | 0.06 |
4 | Acidity (% W/W) | 0.15 Max | 0.04 |
5 | Acetone Insoluble Matter (% W/W) | 0.50 Max | 0.06 |
6 | Metaphenoxy Benzaldehyde (%W/W) | 2.00 Max | 0.78 |
7 | CIS :Trans Isomer | 50:50 | 50.6:49.4 |
MIR NEEM (300 PPM)Bio Insecticides
Target | Insect Control |
Pack Type | Bag |
Types | Microbial |
Categories | Insect Growth Regulators |
Usage/Application | Seed Treatment |
Brands | BIOMIR |
S.No | Characteristics | Requirement | Results Obtained |
1 | Physical Appearance | Brownish viscous liquid | Complies |
2 | Azadiractin content | 300 ppm | 307 ppm |
3 | Odour | Peculiar bitter odour | Complies |
4 | pH | 6.75 | Complies |
5 | Sp. Gravity | 0.95 | Complies |
Temephos 1 % SG
Form | Granules |
Target | Insect Control |
Types | Systemic |
Brand | BIOMIR |
Batch No | BMR 16002 |
Product Name | Temephos 1% SG |
CERTIFICATE OF ANALYSIS
SR.NO | TEST | SPECIFICATION AS PER WHO | OBSERVATIONS |
1 | Appearance | The material shall be dry , Free slowing , nearly dust-fre and free from visible extraneous matter and hard lumps | Complies |
2 | Tempephos Content(% W/W) | 1.0% + 25% | 1.02% |
3 | Pour Density | 1.30 to 1.60 g/ml | 1.41 g/ml |
| Tap Density | 1.30 to 1.60 g/ml | 1.39 g/ml |
|
|
|
|
MIR Neem Cake Powder
Brand | BIOMIR |
Phosphorous | 1.30 % |
Potassium | 1.0 % |
OM | 68% |
Packaging | HDPE Laminated Bags, Drums and other as per requirement |
Application | Animal Feed Supplements |
Nitrogen | 4.10 % |
Mir Temephos
Form | Liquid |
Target | Insect Control |
Types | Systemic,Preventive |
Packaging Size | 5 LTR |
Packaging Type | CAN |
Brand | BIOMIR |